Devant le volume de sorties pour le Salute, Baccus a posté une liste principalement dédiée à la ww2.
17thC Scots Highlanders :
---
In front of the releases volume for the Salute, Baccus posted a list mainly dedicated to the ww2.17thC Scots Highlanders :
Code | Description | Items | Price | |
per pack | ||||
WEC | 36 | Upper class Highlanders, stood | 24 | £7.20 |
WEC | 37 | Upper class Highlanders, charging | 24 | £7.20 |
WEC | 46 | Lower class Highlanders, stood | 24 | £7.20 |
WEC | 47 | Lower class Highlanders, charging | 24 | £7.20 |
WW1 : | |||||
per pack | |||||
GWI | 1 | Italian Infantry, advancing | 24 | £7.20 | |
GWI | 2 | Italian Infantry, firing | 24 | £7.20 | |
GWI | 3 | Italian MG | 6 | £3.20 | |
GWI | 4 | Italian HQ | 18 | £3.60 | |
GWI | 5 | Italian pioneers | 42 | £3.60 | |
GWI | 8 | 75mm gun and crew | 4 |
|
|
GWI | 9 | 105mm howitzer and crew | 4 |
|
|
GWI | 10 | 150m howitzer and crew | 4 |
|
|
Italian Division pack | TBA | ||||
Italian HQ pack | TBA |
WW2 : | ||||
per pack | ||||
WWB | 9 | 4.2" Mortar & crew | 6 | £3.60 |
WBA | 3 | British HQ group, NEW | 13 | £8.40 |
WBA | 7 | CMP-13 3 ton GS | 3 | £3.60 |
WBA | 15 | Morris 15cwt GS | 4 | £3.60 |
WBA | 44 | 17pdr ATG and crew | 4 | £3.60 |
WBA | 47 | CMP-13 30cwt GS | 4 | £4.80 |
WBA | 62 | Bofors 40mm | 4 | £3.60 |
WBA | 90 | Morris Quad | 4 | £3.60 |
WBA | 93 | Radio Van | 3 | £3.60 |
WBR | 7 | Universal Carrier | 4 | £3.60 |
WBR | 15 | Jeep | 4 | £3.60 |
WBR | 20 | Dingo scout car | 4 | £3.60 |
WBR | 40 | Daimler armoured car | 3 | £3.60 |
British infantry brigade 44/45 | £34.00 | |||
British MG Battalion | £23.00 | |||
British Recce Battalion | £16.50 | |||
British Field Artillery regiment | £31.50 | |||
British Anti-tank regiment | £18.50 | |||
British AA regiment | £16.00 |
1 commentaire:
C’est vraiment chouette le 6mm !
En particulier QG britannique !
Enregistrer un commentaire