===
Here is a more interesting link for the players of Malifaux that concern the releases ranging from November to January.Nov - 2013 | ||
WYR20501 | Viktorias Crew - Hired Swords | $45.00 |
WYR20402 | Pandora Crew- No Shelter Here | $45.00 |
WYR20104 | Death Marshals (3) | $24.00 |
WYR20204 | Rotten Belles (3) | $21.00 |
WYR11101 | Kings of Artifice | $70.00 |
Dec- 2013 | ||
WYR20404 | Nephilim (3) | $40.00 |
WYR20407 | Terror Tots (3) | $15.00 |
WYR20307 | Ice Gamin (3) | $15.00 |
WYR20301 | Ramos Crew - The M&SU | $50.00 |
WYR20102 | Sonnia Crew Set - The Torch and the Blade | $40.00 |
WYR20317 | Steam Arachnid Swarm | $10.00 |
Jan - 2014 | ||
WYR20505 | Ronins (3) | $21.00 |
WYR20302 | Marcus Crew - Claw and Fang | $50.00 |
WYR20203 | McMourning Crew - Body of Evidence | $45.00 |
WYR20406 | Sorrows (3) | $18.00 |
WYR20108 | The Lone Marshal | $35.00 |
WYR20309 | Cojo | $18.00 |
WYR20315 | Razorspine Rattler | $18.00 |
WYR20316 | Sabertooth Cerberus | $18.00 |
WYR20706 | Fuhatsu | $40.00 |
2 commentaires:
C'est moi ou les 'Hired Swords' / 'Ronins' ont un petit côté 'Sucker Punch' ?
C'est vrai ça !
V
Enregistrer un commentaire